
Sport Offerings
Varsity: usually 11th and 12th graders
JV: usually 9th and 10th graders
Modified: usually 7th and 8th grade (note some of the teams may be 7/8/9th grades)
Fall
| BOYS | GIRLS |
| Cross Country (Modified, Varsity) | Cheerleading (Modified, JV, Varsity) |
| Football (Modified, JV, Varsity) | Cross Country (Modified, Varsity) |
| Golf (Varsity) | Field Hockey (Modified, JV, Varsity) |
| Soccer (Modified, JV, Varsity) | Soccer (Modified, JV, Varsity) |
| Volleyball (Modified, JV, Varsity) | Swimming (Varsity) |
| Tennis (Varsity) | |
| Volleyball (Modified, JV, Varsity) |
Winter
| BOYS | GIRLS |
| Basketball (Modified, JV, Varsity) | Basketball (Modified, JV, Varsity) |
| Bowling (Varsity, Unified) | Bowling (Varsity, Unified) |
| Ice Hockey (Varsity) | Cheerleading (Modified, JV, Varsity) |
| Indoor Track (Varsity) | Ice Hockey (Varsity) |
| Swimming (Modified, Varsity) | Indoor Track (Varsity) |
| Wrestling (Modified, Varsity) | Swimming (Modified) |
Spring
| BOYS | GIRLS |
| Baseball (Modified, JV, Varsity) | Basketball (Unified) |
| Basketball (Unified) | Flag Football (Modified, Varsity) |
| Lacrosse (Modified, JV, Varsity) | Lacrosse (Modified, JV, Varsity) |
| Tennis (Varsity) | Softball (Modified, JV, Varsity) |
| Track (Modified, Varsity) | Track (Modified, Varsity) |
